Compare Winding Systems
Select products to compare side-by-side specifications
| Specification |
![]() 1201 Series Bobbin Winder
$3,695.00
|
![]() 1250 Series Automatic Winder
From $8,995.00
|
![]() 1400 Series Bobbin Winder
$5,495.00
|
|---|---|---|---|
| Overview | |||
| Best For | R&D prototyping, small production runs, educational facilities, fine wire sensors | Production winding, multi-sequence coils, repeatable recipes, orthocyclic patterns | Heavy gauge transformers, power inductors, high-torque solenoids, industrial components |
| Type | Hand Winder | Automatic Winder | Heavy Duty Hand Winder |
| Performance | |||
| Max RPM | 5000 (varies by model) | 5000 (varies by model) | 2600 (varies by model) |
| AWG Range | 10-56 | 10-56 | 5-15 |
| Traverse Length | Manual | 7" (S) / 14" (L) | Manual |
| Physical | |||
| Footprint | 12" x 8" | 26" x 12" (S) / 33" x 12" (L) | 18" x 12" |
| Weight | 20 lbs | 45 lbs | 65 lbs |
| Power | 115V/230V 50/60Hz | 115V/230V 50/60Hz | 115V/230V 50/60Hz |
| Support & Warranty | |||
| Warranty | 1 Year | 1 Year | 1 Year |
| Lead Time | 2-4 Weeks | 2-4 Weeks | 2-4 Weeks |
| Made in USA | |||
| View Details | View Details | View Details | |
Need Something Between These Options?
We can modify any machine or build custom solutions to match your exact specifications.


